SISTEM PENGGREDAN BAHARU SPM/SBP
GRED | MARKAH | NILAI GPK | NILAI PNG | TAKRIF |
A+ | 90 – 100 | 1 | 4.00 | Cemerlang Tertinggi |
A | 80 – 89 | 1 | 3.75 | Cemerlang Tinggi |
A- | 70 – 79 | 2 | 3.50 | Cemerlang |
B+ | 65 – 69 | 3 | 3.25 | Kepujian Tertinggi |
B | 60 – 64 | 4 | 3.00 | Kepujian Tinggi |
C+ | 55 – 59 | 5 | 2.75 | Kepujian Atas |
C | 50 – 54 | 6 | 2.50 | Kepujian |
D | 45 – 49 | 7 | 2.25 | Lulus Atas |
E | 40 – 44 | 8 | 2.00 | Lulus |
G | 00 – 39 | 9 | 1.75 | Gagal |
No comments:
Post a Comment