PERBANDINGAN GRED PURATA SUBJEK
SPM 2009 DENGAN SPM 2010
SUBJEK | % SEMUA A | GRED PURATA | CATATAN | ||
2009 | 2010 | 2009 | 2010 | ||
Bahasa Melayu | 100 | 100 | 0.05 | 0.24 | Turun 0.19 |
Bahasa Inggeris | 65.95 | 85.03 | 1.89 | 1.44 | Naik 0.45 |
Pendidikan Islam | 98.92 | 98.77 | 0.51 | 0.76 | Turun 0.25 |
Sejarah | 90.27 | 98.80 | 0.89 | 0.38 | Naik 0.51 |
Matematik | 100 | 100 | 0.19 | 0.15 | Naik 0.04 |
Matematik Tamb. | 72.97 | 79.04 | 1.63 | 1.27 | Naik 0.36 |
Fizik | 48.65 | 47.31 | 2.50 | 2.75 | Turun 0.25 |
Kimia | 29.73 | 44.31 | 3.66 | 2.86 | Naik 0.08 |
Biologi | 39.46 | 31.14 | 3.05 | 3.33 | Turun 0.25 |
Prinsip Akaun | 67.39 | 100 | 1.80 | 0.68 | Naik 1.12 |
Pendidikan Seni | 100 | 100 | 0.20 | 0.00 | Naik 0.20 |
Pendidikan Moral | - | 100 | - | 0.00 | 0.00 |
1 comment:
Lab work biology,chemistry dan physics wajib dimasukkan/mulakan semula.Germany like Malaysia abolished labwork and now they have a giant problem,Germans are not interested in Science,maths and Engineering and would rather do arts.Thay have to import foreigners now to keep their science float.Scientist that fluorish and are still producing science are 65 years old because there are no younger generation to take over in their research institutes.
Post a Comment