UNJURAN PRESTASI MATA PELAJARAN 2012
TINGKATAN: 3 ALPHA
GURU MATA PELAJARAN: EN. MOHAMAD AZEMI B ZAWAWI
MATA PELAJARAN: BAHASA MELAYU
PEPERIKSAAN PERCUBAAN PMR SELARAS SBP 2012
PEPERIKSAAN PERCUBAAN PMR | ||||||||||
K1 | K2 | 140 | 100 | G | ||||||
Bil | 2011 | NAMA PELAJAR | 40 | 100 | ||||||
1 | 2A | AHMAD AMAR AIMAN B. ZULKAPLI | 28 | 82 | 110 | 80 | A | |||
2 | 2B | AHMAD IKHWAN B. AZMI | 29 | 86 | 115 | 82 | A | |||
3 | 2B | AIMAN B. EZANI | 27 | 80 | 107 | 76 | B | |||
4 | 2B | AIMAN NASHRIQ B. ROSLAN | 30 | 85 | 115 | 82 | A | |||
5 | 2L | FAISAL HUSAINI B. BADRI | 25 | 80 | 105 | 75 | B | |||
6 | 2A | HANIS NADHIRAH BT. HASHIM | 30 | 81 | 111 | 80 | A | |||
7 | 2A | LUQMAN HAKIM B. MUKHTAR | 26 | 87 | 113 | 81 | A | |||
8 | 2A | MIRA IDA KARLINA BT. SANI | 30 | 86 | 116 | 83 | A | |||
9 | 2A | MOHAMAD FAIRUL B. HUBAKRI | 27 | 72 | 99 | 71 | B | |||
10 | 2A | MOHAMAD SHAFIQ B. ZUKRI | 28 | 73 | 101 | 72 | B | |||
11 | 2A | MOHAMMAD ADAM HAFIZ B JAFRI MALIN | 29 | 81 | 110 | 80 | A | |||
12 | 2A | MOHD HAFIZI B CHE MOHD PETRI | 29 | 78 | 107 | 76 | B | |||
13 | 2A | MUHAMAD ZULFADLEE B MOHD ARSHAD | 29 | 86 | 115 | 82 | A | |||
14 | 2B | MUHAMMAD ADIB B ABDUL BASIR | 27 | 79 | 106 | 76 | B | |||
15 | 2A | MUHAMMAD AMINUDDIN B ISMAIL | 29 | 85 | 114 | 81 | A | |||
16 | 2A | NABILA ZAKRINA BT ZAKARIA | 28 | 82 | 110 | 80 | A | |||
17 | 2A | NIK MUHAMAD FARIS NAZMI B CHE NGAH | 30 | 82 | 112 | 80 | A | |||
18 | 2A | NIK NAJWANI BT NIK MOHAMED | 28 | 89 | 117 | 84 | A | |||
19 | 2A | NOR FATIN ALYAA BT MAZLAN | 31 | 91 | 122 | 87 | A | |||
20 | 2B | NUR AMALIN SHOLEHAH BT MAT NAWI | 29 | 87 | 116 | 83 | A | |||
21 | 2B | NUR FATIHAH BT AB HADI | 25 | 92 | 117 | 84 | A | |||
22 | 2A | NURFATIN SHAFIKA BT ROSMAN | 26 | 84 | 110 | 79 | A | |||
23 | 2A | NURUL NAZIRAH BT MOHD SIDEK | 31 | 81 | 112 | 80 | A | |||
24 | 2A | SARAH ARYANI BT MAT PIAH | 33 | 90 | 123 | 88 | A | |||
25 | 2A | SITI NUR ADAWIYAH BT AB WAHID | 28 | 89 | 117 | 84 | A | |||
26 | 2B | SITI NUR AFIQAH BT MOHD HASLAM | 33 | 87 | 120 | 86 | A | |||
27 | 2A | SITI NURALIEYA BT MAT ILA | 31 | 86 | 117 | 84 | A | |||
28 | 2A | SITI NURAZILAH BT PAUZI | 28 | 93 | 121 | 86 | A | |||
29 | 2A | TN MUHD SYAFIQ IZHAM B. TN HASSAN | 26 | 87 | 113 | 81 | A | |||
30 | 2A | ZUL AIMAN HAKIMI B MOHD ARIFFIN | 29 | 87 | 116 | 83 | A | |||
ANALISIS | A | 24 | ||||||||
B | 6 | |||||||||
C | ||||||||||
D | ||||||||||
E | ||||||||||
UNJURAN PRESTASI MATA PELAJARAN 2012
TINGKATAN: 3 LAMBDA
GURU MATA PELAJARAN: EN. MOHAMAD AZEMI B ZAWAWI
MATA PELAJARAN: BAHASA MELAYU
PEPERIKSAAN PERCUBAAN PMR SELARAS SBP 2012
PEPERIKSAAN PERCUBAAN PMR | ||||||||||
K1 | K2 | 140 | 100 | G | ||||||
Bil | 2011 | NAMA PELAJAR | 40 | 100 | ||||||
1 | 2L | ADLIN SYAHIRAH BT ZULFATAH | 31 | 81 | 112 | 80 | A | |||
2 | 2B | ALIA NABILAH BT ABDUL KHALID | 31 | 85 | 116 | 83 | A | |||
3 | 2A | ASYRAF HUSAINI B AZMAN | 32 | 87 | 119 | 85 | A | |||
4 | 2L | DZULAIKHA NAJWA BT AZHARI | 27 | 84 | 111 | 80 | A | |||
5 | 2B | FATIMATUZZAHARA BT AHMAD | 29 | 87 | 116 | 83 | A | |||
6 | 2L | MOHAMAD HANNAN B MOHAMAD ZININ | 26 | 80 | 106 | 76 | B | |||
7 | 2A | MOHAMMAD HAIRIE SHAH B AB HALIM | 29 | 88 | 117 | 84 | A | |||
8 | 2B | MOHD IZZAT NAJMI B SAFIE | 26 | 81 | 107 | 76 | B | |||
9 | 2L | MUHAMAD HAZIQ AZFAR B ROSLEE | 31 | 79 | 110 | 80 | A | |||
10 | 2L | MUHAMAD HAZWAN B CHE ROSMAN | 26 | 70 | 96 | 69 | B | |||
11 | 2L | MUHAMAD TARMIZI B AB HAMID | 27 | 87 | 114 | 81 | A | |||
12 | 2A | MUHAMAD ALIF HAFIZI B MUHD APANDI | 27 | 82 | 109 | 80 | A | |||
13 | 2A | MUHAMMAD ANIQ DANISH B ROZANI | 29 | 78 | 107 | 76 | B | |||
14 | 2B | MUHAMMAD FARIS B AZMIN | 31 | 79 | 110 | 80 | A | |||
15 | 2L | MUHAMAD HIDAYATULLAH B RAZALI | 26 | 82 | 108 | 77 | B | |||
16 | 2L | MUHAMMAD IKRAM B DOLLAH | 28 | 82 | 110 | 80 | A | |||
17 | 2B | MUHAMMAD KAMIL HAFIZ B MAT KAMIL | 32 | 81 | 113 | 81 | A | |||
18 | 2L | MUHD SAYYID ASLAM B RAZIM | 27 | 87 | 114 | 81 | A | |||
19 | 2L | NUR AIN BT ABDULLAH | 26 | 88 | 114 | 81 | A | |||
20 | 2B | NUR ANIS SYAHIRAH BT AHMAD | 20 | 82 | 102 | 73 | B | |||
21 | 2B | NUR FARRAHANA BT AB RAZAK | 26 | 79 | 105 | 75 | B | |||
22 | 2B | NUR HIDAYAH BT PAHARU ZAMANI | 26 | 78 | 104 | 74 | B | |||
23 | 2A | NUR ISMAZ BT ISMAIL | 31 | 84 | 115 | 82 | A | |||
24 | 2B | NUR MAZIAH BT MUHD RUSLI | 27 | 84 | 111 | 80 | A | |||
25 | 2L | NUR SYARAFINA BT MOHD ZAMZURI | 29 | 89 | 118 | 84 | A | |||
26 | 2L | NURUL SHAQIRAH BT SAM | 26 | 79 | 105 | 75 | B | |||
27 | 2B | SITI NURFARAHANIM BT MOHD RAZALI | 27 | 81 | 108 | 77 | B | |||
28 | 2L | WAN MUHAMAD HANIF B WAN HASSAN | 29 | 77 | 106 | 76 | B | |||
29 | 2L | WAN NUR ARFAH BT MAT NASIR | 29 | 93 | 122 | 87 | A | |||
30 | ||||||||||
ANALISIS | A | 18 | ||||||||
B | 11 | |||||||||
C | ||||||||||
D | ||||||||||
E | ||||||||||
No comments:
Post a Comment